| DATA SHEET | Std |
Luxe |
| Dimensions | 233 x 233 x 91 cm. (± 1 cm) |
|
| Jets | 38+16 |
48+24 |
| Drainage | 1 |
|
| Positions (Seats / deck chairs) | 5 (3/2) |
|
| Water capacity | 1610 L |
|
| Weight of Spa Empty/full | 400 kg - 2010 kg |
|
| Maximum Power | (5455 W / 8455 W) |
(7458 W / 10458 W) (+120W CD) |
| Massage Pump | 2 x 2 CV (2 kw) |
3 x 2 CV (2 kw) |
| Bomba Filtración | 240 W |
|
| Soplante | 1200 W |
|
| Heating | 3 kw |
|
| Voltage | 230 V |
|
| Head restraint | 3 |
|
| Cover | Yes |
|
| Ozone generator | Yes |
|
| Aromatherapy + Chromotherapy | Yes |
|
| Cabinet coating | Synthetic grey |
Cedar |
| Jet Colour | Grey |
Chrome-plated |
| OPTIONAL | ||
| Cedar Cabinet | Optional |
Yes |
| Metal structure | Optional |
Optional |
| Thermal insulation of Spa cabinet | Optional |
Optional |
| Music therapy | - |
Optional |